Day | Time | Class |
---|---|---|
Monday All classes held @ St Johns Church Hall, except Adult Bollywood, which is held at All Saints Primary | 4.00 – 5.00 | Grade 1 Ballet (Exam) |
5.00 – 6.00 | Grade 2 Ballet (Exam) | |
6.00 – 7.00 | Grade 3 Ballet (Exam) | |
7.00 – 7.30 | Senior Associate Ballet Programme | |
7.30 – 8.30 | Adult Bollywood @ All Saints Primary |
Tuesday Tuesday classes held @ St Johns Church Hall | 3.45 – 4.30 | Primary Modern / Pre Primary Tap
|
4.30 – 5.30 | Grade 1 Modern (Exam) Primary Tap (Exam) | |
5.30 – 6.30 | Grade 3 Modern (Exam) Grade 2 Tap (Exam) | |
6.30 – 7.30 | Senior Ballet Class Level 6 | |
7.30 – 8.30 | Gold Jazz | |
Wednesday Wednesday classes held @ St Johns Church Hall | 4.00 – 5.00 | Primary Modern (Exam) Primary Tap (Exam) |
5.00 – 6.00 | Grade 1 Modern (Exam) Grade 1 Tap (Exam) | |
6.00 – 7.00 | Grade 2 Modern (Exam) Grade 2 Tap (Exam) |
Thursday Thursday classes held @ St Johns Church Hall | 11.00 – 12.00 | Silver Swans Ballet Recommended Adult 50+ |
4.00 – 5.00 | Grade 4 Modern (Exam) Grade 3 Tap (Exam) | |
5.00 – 6.00 | Bronze Jazz | |
6.00 – 7.00 | Silver Jazz | |
7.00 – 8.30 | Grade 6 Modern (Exam) Grade 4 & 5 Tap (Exam) |
Friday Friday classes held @ St Johns Church Hall | 4.00 – 5.30 | Junior Associate Ballet Programme |
5.30 – 6.30 | Performance Choreography | |
6.30 – 7.30 | Ballet Class Level 5 |
Saturday Saturday classes held @ All Saints Primary | 9.00 – 9.45 | Tiny Toes interactive (18 months to 3 years old) |
9.45 – 10.30 | Stepping Stones (3 years to school reception) | |
10.30 – 11.30 | Pre-Primary Ballet School (Reception to Year 1) | |
11.30 – 12.30 | Pre-Primary Ballet (Exam) | |
12.30 – 1.30 | Primary Ballet (Exam) |
Dancing Classes Close | Dancing Classes Open | |
---|---|---|
Autumn Term | Monday 2nd September 2024 | |
Half Term | Sunday 20th October 2024 | Monday 4th November 2024 |
Modern Exam Dates | Saturday 19th St Johns Sunday 20th October 2024 All Saints Primary | |
Christmas Cabarets | Friday 6th December (Evening) Saturday 7th December (Matinee and Evening) 2024 @ St Johns Ben Rhydding | |
Open & Awards Morning | 9.00am – 12.00am Saturday 14th December 9.00am – 10.00am Tiny toes and Stepping Stones 10.00am – 12.00pm Whole School | |
Sunday 15th December 2024 |
Spring Term | Monday 6th January 2025 | |
Half Term | Sunday 16th February 2025 | Monday 24th February 2025 |
Ballet Exam Date | End March 2025 | |
Sunday 6th April 2025 |
Summer Term | Tuesday 22nd April 2025 | |
Half Term | Sunday 25th May 2025 | Monday 2nd June 2025 |
Sunday 13th July 2025 | ||
Light Fantastic Summer School | Monday 21st July 2025 – Friday 25th July 2025 Performance 3pm on Friday 25th |
Day | Time | Class |
---|---|---|
Monday All classes held @ St Johns Church Hall, except Adult Bollywood, which is held at All Saints Primary | 4.00 – 5.00 | Grade 2 Ballet (Exam) |
5.00 – 6.00 | Grade 3 Ballet (Exam) | |
6.00 – 7.00 | Grade 4 Ballet (Exam) | |
7.00 – 7.30 | Senior Associate Ballet | |
7.30 – 8.30 | Adult Bollywood @ All Saints Primary |
Tuesday Tuesday classes held @ St Johns Church Hall | 3.45 – 4.45 | Primary Modern (Exam)
|
4.45 – 5.45 | Grade 2 Modern (Exam) Grade 1 Tap (Exam) | |
5.45 – 6.45 | Grade 4 Modern (Exam) Grade 3 Tap (Exam) | |
6.45 – 7.45 | Grade 5-6 Ballet (Exam) | |
7.45 – 8.45 | Gold Jazz | |
Wednesday Wednesday classes held @ St Johns Church Hall | 4.15 – 5.15 | Grade 1 Ballet (Exam) |
5.15 – 6.15 | Grade 1 Modern (Exam) Primary Tap (Exam) | |
6.15 – 7.15 | Grade 3 Modern (Exam) Grade 1-2 Tap (Exam) |
Thursday Thursday classes held @ St Johns Church Hall | 4.00 – 5.00 | Grade 5 Modern (Exam) Grade 4 Tap (Exam) |
5.00 – 6.00 | Bronze Jazz | |
6.00 – 7.00 | Silver Jazz | |
7.00 – 8.00 | Intermediate Modern Grade 4-5 Tap (Exam) | |
8.00 – 9.00 | Adult Tap |
Friday Friday classes held @ St Johns Church Hall | 4.00 – 5.15 | Junior Associate Grade 1-2 Ballet |
5.15 – 6.45 | Mid Associate Grade 3-4 Ballet | |
6.45 – 7.45 | Class Level 5 Ballet |
Saturday Saturday classes held @ All Saints Primary | 9.00 – 9.30 | Tiny Toes Ballet (18 months to 3 years old + Carers) |
9.30 – 10.15 | Stepping Stones Ballet (3 years to school reception) | |
10.15 – 11.15 | Pre-Primary Ballet (Reception to Year 1) | |
11.15 – 12.15 | Primary Ballet (Exam) | |
12.30 – 1.30 | Junior Acro Stretching | |
1.30 – 2.30 | Mid Acro Stretching | |
2.30 – 3.30 | Senior Acro Stretching |
Dancing Classes Close | Dancing Classes Open | |
---|---|---|
Autumn Term | Monday 1st September 2025 | |
Modern, Tap and Jazz Exams | Friday 12th and Saturday 13th September | |
Half Term | NO HALF TERM Due to show rehearsals | |
Production: Nutcracker | November 17th – 22nd November 2025 | |
Sunday 30th November 2025 |
Spring Term | Monday 5th January 2026 | |
Half Term | Sunday 15th February 2026 | Monday 22nd February 2026 |
Sunday 29th March 2026 |
Summer Term | Monday 13th April 2026 | |
Half Term | Sunday 24th May 2026 | Monday 1st June 2026 |
Sunday 12th July 2026 | ||
Light Fantastic Summer School | Monday 20th July 2026 – Friday 24th July 2026 Performance 3pm on Friday |
© 2024 WTA Dance Academy. All rights reserved.