Day | Time | Class |
|---|---|---|
Monday All classes held @ St Johns Church Hall, except Adult Bollywood, which is held at All Saints Primary | 4.00 – 5.00 | Grade 2 Ballet |
5.00 – 6.00 | Grade 3 Ballet | |
6.00 – 7.00 | Grade 4 Ballet | |
7.00 – 9.00 | Senior Associate Ballet | |
7.30 – 8.30 | Adult Bollywood @ All Saints Primary |
Tuesday Tuesday classes held @ St Johns Church Hall | 3.45 – 4.30 | Primary Modern
|
4.30 – 5.30 | Grade 2 Modern Grade 1 Tap | |
5.30 – 6.30 | Grade 4 Modern Grade 3 Tap | |
6.30 – 7.30 | Grade 5-6 Ballet | |
7.30 – 8.30 | Gold Jazz | |
Wednesday Wednesday classes held @ St Johns Church Hall | 4.15 – 5.15 | Grade 1 Ballet |
5.15 – 6.15 | Grade 1 Modern Primary Tap | |
6.15 – 7.15 | Grade 3 Modern Grade 2 Tap | |
7.15 – 8.15 | Adult Beginners Tap |
Thursday Thursday classes held @ St Johns Church Hall | 11.00 – 12.00 | Silver Swans Ballet Class (Adult) |
4.00 – 5.00 | Grade 5 Modern Grade 4 Tap | |
5.00 – 6.00 | Bronze Jazz | |
6.00 – 7.00 | Silver Jazz | |
7.00 – 8.00 | Intermediate Modern Grade 4-5 Tap | |
8.00 – 9.00 | Adult Intermediate Tap |
Friday Friday classes held @ St Johns Church Hall | 4.00 – 5.15 | Junior Associate Grade 1-2 Ballet |
5.15 – 6.45 | Mid Associate Grade 3-4 Ballet | |
6.45 – 7.45 | Class Level 5 Ballet |
Saturday Saturday classes held @ All Saints Primary | 9.00 – 9.45 | Tiny Toes Ballet (18 months to 3 years old + Carers) |
9.45 – 10.30 | Stepping Stones Ballet (3 years to school reception) | |
10.30 – 11.30 | Pre-Primary Ballet (Reception to Year 1) | |
11.30 – 12.30 | Primary Ballet | |
12.30 – 1.30 | Junior Acro Stretching | |
1.30 – 2.30 | Mid Acro Stretching | |
2.30 – 3.30 | Senior Acro Stretching |
Dancing Classes Close | Dancing Classes Open | |
|---|---|---|
Autumn Term | Monday 1st September 2025 | |
Modern, Tap and Jazz Exams | Friday 12th and Saturday 13th September | |
Half Term | NO HALF TERM Due to show rehearsals | |
Act 1 Rehearsal & Full Cast Photo @ All Saints | Saturday 1st November (afternoon) | |
Act 2 Rehearsal @ All Saints | Saturday 8th November (afternoon) | |
Act 3 & Bows Rehearsal @ All Saints | Saturday 15th November (afternoon) | |
Technical Rehearsal @ King’s Hall | Monday 17th and Tuesday 18th November (circa 4pm onwards) | |
Full Dress Rehearsal @ Kings Hall Mandatory | Wednesday 19th November (circa 5.30pm onwards) | |
SHOWTIME Mandatory | ||
Evening Show @ King’s Hall | Thursday 20th November | |
Evening Show @ King’s Hall | Friday 21st November | |
Matinee and Evening Shows @ King’s Hall | Saturday 22nd November | |
Friends & Family Party @ Location TBC | Sunday 23rd November | |
Sunday 30th November | ||
Spring Term | Monday 5th January 2026 | |
Half Term | Sunday 15th February 2026 | Monday 22nd February 2026 |
Sunday 29th March 2026 |
Summer Term | Monday 13th April 2026 | |
Half Term | Sunday 24th May 2026 | Monday 1st June 2026 |
Sunday 12th July 2026 | ||
Light Fantastic Summer School | Monday 20th July 2026 – Friday 24th July 2026 Performance 3pm on Friday | |
Day | Time | Class |
|---|---|---|
Monday All classes held @ St Johns Church Hall, except Adult Bollywood, which is held at All Saints Primary | 3.30 – 4.30 | Muscular strength and stretch
(Over 50’s – mixed levels) |
4.30 – 5.30 | Grade 2 Ballet | |
5.30 – 6.30 | Grade 3 Ballet | |
6.30 – 7.30 | Grade 4 Ballet | |
7.30 – 8.30 | Grade 5 Ballet | |
7.30 – 8.30 | Adult Bollywood @ All Saints Primary | |
8.30 – 9.00 | Preparation + Pointe work
(Grade 5 and above) |
Tuesday Tuesday classes held @ St Johns Church Hall | 4.30 – 5.30 | Grade 3 Modern
Grade 1 Tap |
5.30 – 6.30 | Grade 5 Modern Grade 3 Tap | |
6.30 – 7.30 | Grade 6 Ballet | |
7.30 – 8.30 | Gold Jazz |
Wednesday Wednesday classes held @ St Johns Church Hall | 4.00 – 5.00 | Primary Modern Primary Tap |
5.00 – 6.00 | Grade 2 Modern Grade 1 Tap | |
6.00 – 7.00 | Grade 4 Modern Grade 2 Tap | |
7.00 – 8.00 | Adult Tap (mixed levels) |
Thursday Thursday classes held @ St Johns Church Hall | 11.00 – 12.00 | Silver Swans Ballet Class (Adult) |
12.00 – 1.00 | Muscular strength and stretch
(Over 50’s – mixed levels) | |
4.00 – 5.00 | Bronze Jazz | |
5.00 – 6.00 | Silver Jazz | |
6.00 – 6.45 | Grade 5 Modern (Exam) | |
6.45 – 7.15 | Grade 4 Tap Silver Tap | |
7.15 – 8.00 | Intermediate Modern |
Friday Friday classes held @ St Johns Church Hall | 5.00 – 7.00 | Senior Associate Programme Grade 4 and up |
6.00 – 7.30 | Junior Associate Grade 1-3 Ballet |
Saturday Saturday classes held @ All Saints Primary | 9.00 – 9.45 | Tiny Toes Ballet (18 months to 3 years old + Carers) |
9.45 – 10.30 | Stepping Stones Ballet (3 years to school reception) | |
10.30 – 11.30 | Pre-Primary Ballet (Reception to Year 1) | |
11.30 – 12.30 | Primary Ballet | |
12.30 – 1.30 | Grade 1 Ballet |
Dancing Classes Close | Dancing Classes Open | |
|---|---|---|
Autumn Term | Monday 7th September 2026 | |
Half Term | Saturday 17th October 2026 | Monday 2nd November 2026 |
Christmas Cabaret | Dress rehearsal: Thursday 3rd December
Show: Friday 4th December & Saturday 5th December (Mat / Eve) | |
Saturday 12th December 2026 (Open morning full school) | ||
Spring Term | Monday 4th January 2027 | |
Half Term | Sunday 14th February 2027 | Monday 22nd February 2027 |
Full cast calls | Saturday afternoons: 27th February (Act 1) 6th March (Act 2) 13th March (Act 3) | |
Show week | Wizard of Oz: 15th – 20th March 2027 | |
Sunday 21st March 2027 | ||
Summer Term | Monday 12th April 2027 | |
Half Term | Sunday 30th May 2027 | Monday 7th June 2027 |
Sunday 18th July 2027 | ||
Light Fantastic Summer School | Monday 19th July 2027 – Friday 23rd July 2027 Performance 3pm on Friday | |